Specifications
1.Size: 20 mesh-3000mesh2.Use:cosmetic,coating, rubber,insulating materials
3.Category:muscovite,sericite,pearl pigment
Specifications
mica?
1.Size:?20?mesh-3000mesh?
2.Use:cosmetic,coating,?rubber,insulating?materials?
3.Category:muscovite,sericite,pearl?pigment
mica
?
Element?Data?for?Reference:
?
Element | SiO2? | Al2O3?? | K2O? | Fe2O3? | CaO | Na2O? | MgO? | H2O? |
Content% | 44~50 | 20~33 | 9~11 | 2~6 | 0.02~0.77 | 0.6~1.8 | 0.3-2 | 2-3 |
?
Specifications?and?Data?for?Reference:
?
1.?Wet?Ground?Mica?Powder
Size | Over Sieve?% | Sand?% | Loose?Density | Water | Lost | Whiteness | Dia-thick Ratio |
120μm/ 120mesh | 250μm0.1 125μm5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
90μm/ 160mesh | 180μm0.1 90μm5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
75μm/ 200mesh | 150μm0.1 75μm5.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
45μm/ 325mesh | 112μm0.1 45μm5.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
38μm/ 400mesh | 75μm0.1 38μm10.0 | ≤0.5 | ≤0.23 | ≤1 | ≤4.3 | 70 | 70 |
?
2.?Dry?Ground?Mica?Powder
?
Size | Over Sieve% | Fe?ppm | Sand | Loose Density | Water | Whiteness | Dia-Thick- ness?Ratio |
900μm/ 20 mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.3 | ≤1.0 | 60 | 60 |
450μm/ 40 mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.3 | ≤1.0 | 60 | 60 |
300μm/ 60 mesh | ≤0.5 | ≤800 | ≤1.0 | ≤0.3 | ≤1.0 | 60 | 60 |
150μm/ 100 mesh | ≤0.5 | ≤800 | ≤1.0 | ≤0.3 | ≤1.0 | 60 | 60 |
75μm / 200 mesh | ≤0.5 | ≤800 | ≤0.5 | ≤0.25 | ≤1.0 | 60 | 60 |
45μm / 325 mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.25 | ≤1.0 | 60 | 60 |
35μm / 400 mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
28μm / 500 mesh | ≤0.5 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
23μm / 600 mesh | ≤10.0 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
18μm / 800 mesh | ≤10.0 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
?
?
Trademark:? | SWT |
Origin: | hebei?,china |
Characteristic:? | Long Time Materials |
Sample: | The sample is free of charge within 500g |
Quality Control: | manufacture by certificate of quality, Or by CIQ (or SGS) inspection. |
Price and other terms: | Please contact us to negotiate and confirm. |
Packing: | 25kg/bag or as to the demands of the clients |
Website: | http://www.sjzmining.com |
Export Markets:? | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Eastern Asia, Western Europe |
?
? Shijiazhuang Mining?Imp&Exp?Trade?Co.,Ltd. owns self import and export right. Our company has strong economic base. we have ourself factory and mine.
?
Aiming at sci-tech as its lead, management as its base, market as its direction, customers as its centre, mutual benefit and integrity, the company is developing consistently, steadily and healthily.Now our business partners are all over the world.
?
?
?
?