Specifications
High temperature resistantNo asbestos non-toxic no pollution
Long time no ZouXing use
Heat preservation effect is good
1.650 and 1050 degree;
2.density:220kg/m3;
3.size: as per clients' requirement;
4. packing with carton and pallet
Classification temperature( o C) | ??????????????? 650 | ?????????????? 1050 | ||||
Density (kg/m3) | ?? 170 | ?? 220 | ? 300 | ? 170 | ? 220 | ? 300 |
Moisture?? (%) | ??? 7.5 | ?? 7.5 | ? 7.5 | ? 7.5 | ? 7.5 | ? 7.5 |
Cold Strength? ( Mpa) | ??? 0.5 | ?? 0.6 | ?? 2 | ≥0.60 | ≥0.70 | ≥0.80 |
Flexural strength ( Mpa) | ??? 0.25 | ?? 0.3 | ?? 1 | ≥0.30 | ≥0.35 | ≥0.40 |
Conductivity (W/(m.k)) | ??? 0.055 | ?? 0.062 | ? 0.1 | 0.058 | 0.062 | ? 0.7 |
Work Temperature ( o C) | ??? 650 | ?? 650 | ? 650 | 1000 | 1000 | 1000 |
Liner shrinkage ( %) | ??? 2 | ??? 2 | ?? 2 | ?? 2 | ?? 2 | ?? 2 |
Size? (mm) | 610(600)x100-300x25-100mm; 500x500x25-100mm |
?lzsunshine.com
Characteristic of calcium silicate board
?1.? Excellent thermal insulation
2.? Long?service time
3.??High specific strength
4.? Facility in construction
5.? Safe in utilization
laizhou? sunshine trading? co? .,ltd
?