Specifications
1.Light bulk weight, Low thermal conductivity2.High bending and compressive strength
3.Non-deformation in the water
?
?
?
Product Description
? Non-asbest! Calcium Silicate Board
?
?
Standard Type Calcium Silicate Board:
?
Item | Unit | HCS-170 | HSC-200 | HCS-230 | GB/T10699-1998 |
Bulk Density | Kg/m3 ? | 170(±10%) | 200(±10%) | 230(±10%) | ≤220,? ≤270 |
Flexural Strengh | Mpa | ≥0.30 | ≥0.40 | ≥0.50 | ≥0.30 |
Thermal Cond | W/m.k | ≤0.048 | ≤0.050 | ≤0.056 | ≤0.065 |
Temp. Limit | °C | 1000 | 1000 | 1000 | 1000 |
Linear Shrinkage | % | 2 (1000°C. 16hrs) | 2 (1000°C, 16hrs) | 2 (1000°C, 16hrs) | 2 (1000°C,16hrs) |
?
?
?
?
?
?
?
?
?
?
?
Block Size and Dimensional Tolerances:
?
Length(±3mm) | Width(±2mm) | Thickness(+3mm, -1.5mm) |
400 | 250 | 25--100 |
500 | 500 | 25—100 |
600 | 300 | 25—100 |
610 | 150,300, 303,400 | 25—100 |
1000 | 500 | 25—100 |
1200 | 600 | 25—100 |
?
Packaging & Shipping
?
?
Company Information
?
?
?
FAQ
?
?
?
?
?
?
?
?
?
?