? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??? Zeolite pellet ?supplier ??
?
1. Type: ?zeolite ?pellet?
2. Chemical formula: (Na, K, Ca)2~3[Al3 (Al, Si)2Si13O36]?12H2O
Chemical Composition of Zeolite?pellet: ??
?
SiO2? | Al2O3 | Fe2O3 | TiO2 | CaO? | MgO | K2O? | Na2O |
66.45% | 12.13% | 1.49% | 0.19%? | 3.97% | 0.92%? | 1.54%? | 1.02%? |
?
Specification of zeolite pellet:?
?
Zeolite granule? | Zeolite ball | Zeolite powder? | Color? |
? | ? | ? | ? |
20-40mesh | 2-5mm | 40-60mesh | ?Green/Gray |
0.5-1.5 mm | 80mesh? | ||
1-2mm | ?100mesh? | ||
2-3mm? | ?120mesh | ||
3-5mm? | ?200mesh? | ||
8-10mm | ?250mesh? | ||
10-15mm | ?325mesh? | ||
? | Remarks: The size could be adjusted as requested. |
?
Application of zeolite pellet: ??
Application fields | Main Use |
Ion exchange | 1.?Removing fluorine and improving the soil 2.?Wastewater & Sewage Treatment 3.?Removing or retrieving heavy metal ion 4.?Radioactive waste treatment 5.?Potassium nitrate from seawater 6.?Desalination of sea water 7.?Softening of hard water |
Adsorption-separation? | 1.?Drying agent 2.?Adsorption separation agent 3.?Molecular sieve (purification of gas and liquid) 4.?Deodorant ? |
Catalytic cracking | Catalyst and cracking agent of petroleum |
Agriculture and animal husbandry | 1.?Modifying agent of soil (to keep the fertilizer efficiency) 2.?Feed additive of livestock |
Building materials | 1.?Cement additive 2.?Burning the artificial lightweight aggregate 3.?Making the Lightweight high- strength board 4.?Making the Lightweight brick and ceramic product 5.?Inorganic foaming agent 6.?Making up porous concrete 7.?Consolidation material and building stone |
Papermaking and plastic | 1.?Paper filler 2.?Filler of plastic, resin and coating |
? ? ? ? ? ? ? ? ? ? ? ??
?
?
?
?
?
?
?
?
?
?
?
?
?
?