Technical Data
?
ITEM | Basic?sodium?type | Acidic?non-stabilizer?type | |||||
JN--20 | JN--25 | JN--30 | JN--40 | SW--20 | SW--25 | SW--30 | |
SiO2,?% | 20.0-21.0 | 25.0-26.0 | 30.0-31.0 | 40.0-41.0 | 20.0-21.0 | 25.0-26.0 | 30.0-31.0 |
Na2O,?%?≤ | 0.30 | 0.30 | 0.30 | 0.40 | 0.04 | 0.05 | 0.06 |
PH?value | 8.5-10.0 | 8.5-10.0 | 8.5-10.0 | 9.0-10.5 | 2.4-4.0 | 2.4-4.0 | 9.6 |
Viscosity?(25),mp?a.s?≤ | 5.0 | 6.0 | 7.0 | 25.0 | 5.0 | 6.0 | 7.0 |
Density?(25),g/cm3 | 1.12-1.14 | 1.15-1.17 | 1.19-1.21 | 1.28-1.30 | 1.12-1.14 | 1.15-1.17 | 1.19-1.21 |
Average?particle?diameter,nm | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Term of validity
?
One year for the alkali based, half a year for the acid based.
?
?
Packaging
?
25kg or 250kg per plastic drum.
?
?
Conditions for storage and transportation
?
Maintain 0-40°C during storage and transportation to avoid freezing of exposing to the sun.?
?