Specification
Item | Specification |
Name | Mango?Juice?Powder |
Appearance | Light?yellow?fine?powder? |
Paiticle?size | 98%?through?80?mesh? |
Bulk?Density | 45-55g/100mL |
Oder | Natural?Mango?odor? |
Taste | Natural?Mango?flavour? |
Loss?on?drying | MAX.?5.0% |
Total?ash | MAX.?2.0?% |
Heavy?metals | MAX.?10?ppm |
As | <2ppm |
Microbiological ?Control | ? |
Total?Plate?Count | <1,000cfu/g |
Yeast?&?Mold | <100cfu/g |
Staphylococci:? | Negative |
E.Coli | Negative |
Salmonella | Negative |
Pesticides: | Negative |
? Storage ? | Store?in?sealed?containers?at?cool?&?dry?place. Protect?from?light,?moisture?and?pest?infestation.?. |
Shelf?life | 2?years?when?properly?stored |
Application
flavouring?agents,?fillings,?candies,?chocolates,?cakes,?mooncakes,?pastries,?puddings,?solid?drinks,pearl?milk?tea,?
milk?shakes,?soy?bean?milk,?health?care?products,?baby?food?supplements
?