
Company Type:Supplier Export Data Update Time:2025-10-21 Origin: Ukraine, All year 2017 Supplier Transaction record 17 item ,Importing country:Russia
HScode 5
Times 17
Amount 54916.29
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190527 | File NO. | 10005030/270519/0104262 |
| Importer | АО "Зара Снг" ![]() |
||
| Importer code | 7707099460 | ||
| Importer address | 123112, город Москва, Пресненская набережная, дом 10 | ||
| Supplier | INDITEX S.A.(MECO) ![]() |
||
| City | - | ||
| Supplier address | 15143, A CORUNA, ARTEIXO, AVENIDA DE LA DIPUTACION, EDIFICIO INDITEX | ||
| Manufacturer | INDITEX S.A. | ||
| NotifyParty | АО ЗАРА СНГ | ||
| Notifier address | 123112, МОСКВА, ПРЕСНЕНСКАЯ НАБ. дом 10 | ||
| Origin | china | Loading country | Spain |
| HScode | 6211429000 | ||
| Product description | БЛУЗКА СО СРЕДСТВОМ УТЯГИВАНИЯ, ДЛЯ ДЕВОЧЕК (ВКЛЮЧИТЕЛЬНО РОСТ ДО 164 СМ,ОБХВАТ ГРУДИ ДО 88СМ) , ТКАНАЯ ИЗ Х/Б НИТЕЙ, В К-ТЕ С ПЛАСТИКОВОЙ ВЕШАЛКОЙ (СОСТАВ 87% ХЛОПОК 9% ВИСКОЗА 4% ЛИОЦЕЛЛ ) : БЛУЗКА СО СРЕДСТВОМ УТЯГИВАНИЯ, ДЛЯ ДЕВОЧЕК (ВКЛЮЧИТЕЛЬНО РОСТTranslation | ||
| Brand | ZARA | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 0.676 | Gross weight | 0.855 |
| Incoterms | CIP | ||
| Total price(USD) | 35.23 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 52.1154 |
-
5HS Code
-
17Times
-
54916.29Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3209100009 | Ukraine | - | - | ||
| 20170501 | 3209100009 | Ukraine | - | - | ||
| 20170501 | 3209100009 | Ukraine | - | - | ||
| 20170501 | 3214900009 | Ukraine | - | - | ||
| 20170301 | 3214900009 | Ukraine | - | - | ||
| 20170301 | 3209100009 | Ukraine | - | - | ||
| 20170301 | 3209100009 | Ukraine | - | - | ||
| 20170301 | 3405909000 | Ukraine | - | - | ||
| 20170301 | 3209100009 | Ukraine | - | - | ||
| 20170501 | 3214900009 | Ukraine | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail