
Company Type:Supplier Export Data Update Time:2025-10-21 Origin: UnKnow, All year 2017 Supplier Transaction record 10 item ,Importing country:Pakistan
HScode 1
Times 10
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190509 | ||
| Importer | PAK LAND ENGINEERS ![]() |
||
| Importer address | OFFICE NO.7,1ST FLOOR,CANTT BO PLAZA,TUFAIL ROAD,CANTT.LAHORE PAKISTAN | ||
| Supplier | SYMAX LIFT (CHINA) CO.,LTD. ![]() |
||
| Supplier address | 48 NO.TUANJIE ROAD ( | ||
| Loading port | SHANGHAI | Destination port | KAPE |
| Product description | 38 PACKAGES ELEVATOR (FCL/FCL)Translation | ||
| Quantity | 38 | Quantity unit | units |
| Weight | 16.68 | ||
| Packages | 38 | Type of packaging | PACKAGES |
| Bill of lading | SHHP90088400 | ||
| Vessel name | E.R. FELIXSTOWE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
10Times
-
0Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170529 | - | - | - | LPAF | ||
| 20170430 | - | - | - | LPAF | ||
| 20170609 | - | - | - | LPAF | ||
| 20170508 | - | - | - | LPAF | ||
| 20170529 | - | - | - | LPAF | ||
| 20170728 | - | - | - | LPAF | ||
| 20170526 | - | - | - | LPAF | ||
| 20170409 | - | - | - | LPAF | ||
| 20170421 | - | - | - | LPAF | ||
| 20170529 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail