
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 24 item ,Importing country:Pakistan
HScode 1
Times 24
Amount 0
Parters 18
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190719 | ||
| Importer | MOHAMMED UMER FAROOQPASSPORT NO. DQ8967672POST ![]() |
||
| Importer address | AL 0092DIST: KHANEWAL, MIANCHANNUNHARAM MARKET, ARAIN HOUSEPAKISTAN EMAIL ID: YASIRJ | ||
| Supplier | MOHAMMED UMER FAROOQJEDDAH, P.O.BOX 14804 JEDDAH ![]() |
||
| Supplier address | MOHAMMED UMER FAROOQJEDDAH, P.O.BOX 14804 JEDDAH | ||
| Loading port | JEDDAH | Destination port | KPPI |
| Product description | USED HOUSEHOLD GOODSTranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 1.2 | ||
| Packages | 130 | Type of packaging | PACKAGES |
| Bill of lading | 583132007 | ||
| Vessel name | SAFMARINE NGAMI | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
24Times
-
0Amount
-
18Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 0 | - | - | - | KAPW | ||
| 20170609 | - | - | NANSHA | KAPW | ||
| 20170609 | - | - | WU CHONG KOU | KAPW | ||
| 20170609 | - | - | NANSHA | KAPW | ||
| 20170515 | - | - | NANSHA | KAPW | ||
| 0 | - | - | - | KAPW | ||
| 20170515 | - | - | NANSHA | KAPW | ||
| 20170515 | - | - | NANSHA | KAPW | ||
| 20170603 | - | - | NANSHA | KAPW | ||
| 0 | - | - | - | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail