
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 12 item ,Importing country:Pakistan
HScode 1
Times 12
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190629 | ||
| Importer | HASHAM TOWEL ![]() |
||
| Importer address | PLOT 126, SECTOR 24 KORANGI IND, AREA, KARACHI | ||
| Supplier | ALEXRA DI ALBERTO FREGOLI ![]() |
||
| Supplier address | VIALE MONTEGRAPPA 145 | ||
| Loading port | - | Destination port | KPAF |
| Product description | SWATCH OF FABRIC STranslation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 1 | ||
| Packages | 1 | Type of packaging | PACKAGES |
| Bill of lading | 3069591346 | ||
| Vessel name | - | Number of container types | - |
| Transport company | M/S ROYAL AIRPORT SERVICES (PV | ||
-
1HS Code
-
12Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170614 | - | - | - | LPAF | ||
| 20170614 | - | - | - | LPAF | ||
| 20170611 | - | - | - | LPAF | ||
| 20170415 | - | - | - | LPAF | ||
| 20170624 | - | - | - | LPAF | ||
| 20170729 | - | - | - | LPAF | ||
| 20170404 | - | - | - | LPAF | ||
| 20170527 | - | - | - | LPAF | ||
| 20170614 | - | - | - | LPAF | ||
| 20170517 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail