
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170322 | ||
Importer | TRI PACK FILMS LTD ![]() |
||
Importer address | PLOT NO.G-1 TO G-4 NORTH WESTERN INDUSTRIAL ZONE PORT QASIM, AUTHORITY KARACHI, PAKISTA | ||
Supplier | ELECTROLEAD PUNE PVT LTD GAT NO 146 MAHALUNGE C ![]() |
||
Supplier address | ELECTROLEAD PUNE PVT LTD GAT NO 146 MAHALUNGE C | ||
Loading port | NHAVA SHEVA {JA | Destination port | KAPW |
Product description | 2 PLYWOOD PALLET CASES STC ALUMINIUM WIRE 99.80% PURITY DIA 2.00 MM EL-320C(DETAILS AS PER HBL)Translation | ||
Quantity | 3246 | Quantity unit | units |
Weight | 3.246 | ||
Packages | 2 | Type of packaging | PALLET |
Bill of lading | RWT20170076 | ||
Vessel name | MOL EXPLORER | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170322 | - | ![]() |
- | NHAVA SHEVA {JA | KAPW |