
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190308 | ||
Importer | NEW SHEIKH TRADERS ![]() |
||
Importer address | 131-CIRCULAR ROAD, SHAHALAM CHOWK LAHORE, PAKISTAN NTN NO. 1256973-9 | ||
Supplier | PATCHAM (FZC). ![]() |
||
Supplier address | P.O. BOX 7753, SAIF ZONE, SHARJAH | ||
Loading port | JEBEL ALI | Destination port | KAPW |
Product description | SHIPPERS LOAD,STOW,COUNT,SEAL AND WEIGHT 1X20 GP(IMCO) FCL/FCL CY/CY CONTAINERS STC: 8000 KG COBALT OCTOATE 12 PCT4250 KG PATADD AF11 3750 KG PATADD DA103 AS PER BENEFICIARYS RETranslation | ||
Quantity | 80 | Quantity unit | units |
Weight | 17.471 | ||
Packages | 80 | Type of packaging | DRUMS |
Bill of lading | ACLJEAKHI04791 | ||
Vessel name | DIYALA | Number of container types | 1 X 20FT |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170304 | - | ![]() |
- | - | KPAF | |
20170304 | - | ![]() |
- | - | KPAF |