
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190307 | ||
Importer | FATIMA ENTERPRISES,ROOM NO 107-108, ELAHI CENTRE ![]() |
||
Importer address | ,PREEDY STREET, SADDAR,KARACHI, PAKISTAN.PHONE+92 21 35319651-58 |* | ||
Supplier | GREENLAND (AMERICA) INC.1905 WOODSTOCK ROAD, SUI ![]() |
||
Supplier address | GREENLAND (AMERICA) INC.1905 WOODSTOCK ROAD, SUI | ||
Loading port | - | Destination port | KPPI |
Product description | REMELTABLE COMPRESOR SCRAP NET WEIGHT: 19,984 KGS 2ND SHIPPER SEAL : 0838229 *F: +92 21 35319659. EMAIL:HABIB.AHMED@SUPERPOWER.COM.PK COMPANY CODE TYPE: TRADE REGISTER NUMBER COTranslation | ||
Quantity | 20 | Quantity unit | units |
Weight | 20.781 | ||
Packages | 15 | Type of packaging | PACKAGES |
Bill of lading | 967439348 | ||
Vessel name | - | Number of container types | - |
Transport company | CMA CGM PAKISTAN (PRIVATE) LIM |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170307 | - | ![]() |
- | ALTAMIRA | KPPI |