
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190726 | ||
Importer | INDUS PHARMA (PVT) LTD, ![]() |
||
Importer address | PLOT NO. 65, SECTOR 27, KORANGI INDUSTRIAL AREA, KARACHI, PAKISTAN | ||
Supplier | SUHEUNG VIETNAM CO LTD ![]() |
||
Supplier address | LONG THANH INDUSTRIAL ZON | ||
Loading port | HO CHI MINH CIT | Destination port | KAPW |
Product description | 1X40`HC LCL 26 CARTONS STC PHARMACEUTICAL PACKING MATERIAL (ALLOPATHIC) EMPTY HARD GELATINE CAPSULE AXIAL PRINTED SIZE 0 1,000,000 PCS EMPTY HARD GELATINE CAPSULE AXIAL PRINTED STranslation | ||
Quantity | 7 | Quantity unit | units |
Weight | 0.349 | ||
Packages | 26 | Type of packaging | CARTONS |
Bill of lading | DMCQSGNH106583 | ||
Vessel name | COSCO HONG KONG | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170804 | - | ![]() |
- | - | LPAF | |
20170315 | - | ![]() |
- | - | LPAF |