
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190306 | ||
Importer | FAISAL FOODS ![]() |
||
Importer address | OFFICE SUITE# 4 11TH FLOOR ALTAF HUSSAIN ROAD NEW CHALLI KARACHI PAKISTAN CONTACT PERSON | ||
Supplier | HOLBUD LIMITED ![]() |
||
Supplier address | 66, LEMAN STREET LONDON. E1 8EU | ||
Loading port | VANCOUVER | Destination port | KAPE |
Product description | BAHRIA COMPLEX IV, CHOUDHRY KHALIQ UZ ZAMAN ROAD, GIZRI KARACHI. 74000 KARACHI PHONE 0092 21 35157811 *TAX ID:1537448-3 BULKBULKBULKBULK RED LENTILS #2 BULK IN CONTAINER TOTAL NTranslation | ||
Quantity | 3 | Quantity unit | units |
Weight | 82.5 | ||
Packages | 3 | Type of packaging | BULK |
Bill of lading | AFV0100571B | ||
Vessel name | NAVIOS UNITE | Number of container types | 3 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170330 | - | ![]() |
- | - | KPAF |