
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190818 | ||
Importer | HAJI SABIR & BROTHERSSHOP NO:1, ZAINAB MANZIL, G ![]() |
||
Importer address | ROUND FLOOR,NEAR MCB SOLDIER BAZAR NO:2,BAHADUR YAR JANG ROAD, GARDEN EAST, KARACHI.T | ||
Supplier | IMTRADE PAPER AND PLASTICS BVRADESINGEL 129711 , ![]() |
||
Supplier address | IMTRADE PAPER AND PLASTICS BVRADESINGEL 129711 , | ||
Loading port | LIMASSOL | Destination port | KPPI |
Product description | 49.53 MTONS WASTE PAPER ALL SORTS - OINP IN BUNDLES BANK CONTRACT NUMBER : 1014CT32691/2019 / DATED 30/05/2019 APPLICABLE FREE TIME 14 DAYS DETENTION AT (PORT OF DISCHARGE / PLACTranslation | ||
Quantity | 90 | Quantity unit | units |
Weight | 49.53 | ||
Packages | 3297 | Type of packaging | BUNDLES |
Bill of lading | 969150431 | ||
Vessel name | MAERSK HARTFORD | Number of container types | 2 X 40FT |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170803 | - | ![]() |
- | - | KPAF | |
20170312 | - | ![]() |
- | - | KPAF |