
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190202 | ||
Importer | DIAMOND SHIPPING SERVICES W.L.L ![]() |
||
Importer address | 2ND FLOOR, SHEIKH BIN KHALID AL THANI BUILDING, C RING ROAD, P.O. BOX 2582 DOHA, QATAR | ||
Supplier | YUEMA INTERNATIONAL TRADE LIMITED ROOM 603,6/F,HA ![]() |
||
Supplier address | YUEMA INTERNATIONAL TRADE LIMITED ROOM 603,6/F,HA | ||
Loading port | SHEKOU | Destination port | KAPE |
Product description | 2X40 HQ FCL CNTR STC SANITARY WARE SHIPPERS LOAD STOW AND COUNTTranslation | ||
Quantity | 38895 | Quantity unit | units |
Weight | 38.895 | ||
Packages | 1797 | Type of packaging | CARTONS |
Bill of lading | 259504650 | ||
Vessel name | COSCO ANTWERP | Number of container types | 2 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170209 | - | ![]() |
- | - | LPAF |