
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190213 | ||
Importer | TAPAL ENTERPRISES ![]() |
||
Importer address | 14 SIDDIQUE WAHAB ROAD ,TIMBER MARKET,OLD HAJI CAMP KARACHI PAKISTAN TEL:922132722317 | ||
Supplier | INTERPRO EXPORT GROUP LTD ![]() |
||
Supplier address | SUITE 210, 233 WEST 1S | ||
Loading port | VANCOUVER | Destination port | KAPE |
Product description | CANADIAN LUMBER ORDER NO. A0104942 HS CODE: 4407.19.31 NET WEIGHT:1278 51KG FREIGHT PREPAID AGENT: ADDRESS:6TH FLOOR,BAHRIA COMPLEX IV,-CHOUDHRY KHALIQ UZ ZAMAN ROAD -GIZRI KARACTranslation | ||
Quantity | 85 | Quantity unit | units |
Weight | 127.851 | ||
Packages | 85 | Type of packaging | PACKAGES |
Bill of lading | AFV0102153 | ||
Vessel name | CMA CGM NORMA | Number of container types | 5 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170201 | - | ![]() |
- | - | KPAF |