
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190219 | ||
Importer | ALLIED MACHINERY LTD, ![]() |
||
Importer address | OLD FABREEKA PASHMEENA BAFEE PUL-E-CHARKHI (WOOL FACTORY), ADJECENT UNO PRINTING PRESS, | ||
Supplier | ASIA POWER SYSTEMS (TIANJIN) LTD. ![]() |
||
Supplier address | O/B CATERPILLA | ||
Loading port | TIANJINXINGANG | Destination port | KAPE |
Product description | 1 X 40`CONTAINER SAID TO CONTAIN 03 PKGS 03 (THREE) UNITS OF CATERPIL LAR DIESEL GENERATING SETS OF SPECIFIED MODELS AND RATINGS, STAND BYPOWER, 400/230 VOLTS, 50HZ, 1500 RPM, 0.Translation | ||
Quantity | 3 | Quantity unit | units |
Weight | 13.026 | ||
Packages | 3 | Type of packaging | PACKAGES |
Bill of lading | TSYD005479 | ||
Vessel name | CMA CGM BUTTERFLY | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170211 | - | ![]() |
- | - | LPAF |