
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190205 | ||
Importer | NOOR TRADERS ![]() |
||
Importer address | ADD:SHOP NO.03,DAIRAN MARKET,MAIN BAZAR,LOWER DIR,TIMERGARA,PAKISTAN . | ||
Supplier | YIWU SUNSHIME IMP & EXP ![]() |
||
Supplier address | CO.,LIMITED | ||
Loading port | NINGBO | Destination port | KAPE |
Product description | STC:LED BULB HS:85395000GLASS BEADS HS:70181000WALKING STICK HS:6602000028 DAYS FREE DETENTION ATDESTINATIONTranslation | ||
Quantity | 1267 | Quantity unit | units |
Weight | 22.9 | ||
Packages | 1267 | Type of packaging | CARTONS |
Bill of lading | OOLU2615819110 | ||
Vessel name | CSCL YELLOW SEA | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170222 | - | ![]() |
- | - | KPAF |