
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 15 item ,Importing country:Pakistan
HScode 1
Times 15
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190911 | ||
| Importer | CONTINENTAL TEA ![]() |
||
| Importer address | SHED #A, 2ND FLOOR, PLOT # F-222, S.I.T.E. KARACHI WEST SITE TOWN | ||
| Supplier | DEVCHAND KESHAVJI (KENYA) LIMITED ![]() |
||
| Supplier address | P O BOX 80478 | ||
| Loading port | MOMBASA | Destination port | KPPI |
| Product description | KENYA BLACK TEATranslation | ||
| Quantity | 16 | Quantity unit | units |
| Weight | 15.4 | ||
| Packages | 220 | Type of packaging | PACKAGES |
| Bill of lading | EMKAYMBAKHI22894 | ||
| Vessel name | HANSA AMERICA | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
15Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | - | - | PORT KELANG | KAPE | ||
| 20171009 | - | - | PORT KELANG | KAPE | ||
| 20171002 | - | - | PORT KELANG | KAPE | ||
| 20170111 | - | - | PORT KELANG | KAPW | ||
| 20170207 | - | - | - | KAPW | ||
| 20171206 | - | - | PORT KELANG | KAPE | ||
| 20171120 | - | - | PORT KELANG | KAPE | ||
| 20170207 | - | - | - | KAPW | ||
| 20170207 | - | - | - | KAPW | ||
| 20171120 | - | - | PORT KELANG | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail