
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190921 | ||
| Importer | MAHMOODA ENTERPRISES ![]() |
||
| Importer address | OFFICE # G16 GROUND FLOOR COLUMBUS TOWER FRERE TOWN NEAR TEEN TALWAR CLIFTON KARACHI PAK | ||
| Supplier | LINYI CHENGFENG FOODSTUFF CO LTD ![]() |
||
| Supplier address | NORTH OF TENGFE | ||
| Loading port | JEBEL ALI | Destination port | KAPE |
| Product description | 01X40` HC CONTAINER STC 400 BAGS. BIG CARDMOM.Translation | ||
| Quantity | 400 | Quantity unit | units |
| Weight | 20.04 | ||
| Packages | 400 | Type of packaging | BAG |
| Bill of lading | JEAPKKHI03150 | ||
| Vessel name | BOTANY BAY | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
6Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | - | - | - | KPPI | ||
| 20170327 | - | - | - | KPPI | ||
| 20171215 | - | - | CASTEL BOLOGNES | KPPI | ||
| 20171230 | - | - | - | KPPI | ||
| 20170109 | - | - | GENOA | KPPI | ||
| 20171122 | - | - | CASTEL BOLOGNES | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail