
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190111 | ||
| Importer | M.R ENTERPRISES ![]() |
||
| Importer address | 414 4TH FLOOR ANUM TRADE CENTER E31/B S.I.T.E. RE KARACHI PAKISTAN | ||
| Supplier | AL SHAAB AL WASEEM METAL SCRAP TR ![]() |
||
| Supplier address | SHARJAH UAE | ||
| Loading port | BAHRAIN | Destination port | KPPI |
| Product description | 02X40 HQ FCL CONTAINER OF PLASTIC PRODUCTSTranslation | ||
| Quantity | 2 | Quantity unit | units |
| Weight | 52.42 | ||
| Packages | 2 | Type of packaging | BUNDLES |
| Bill of lading | BAHQICTJUM0070A | ||
| Vessel name | DIYALA | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
7Times
-
0Amount
-
5Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170120 | - | - | LONDON GATEWAY | KPPI | ||
| 20170210 | - | - | LONDON GATEWAY | KPPI | ||
| 20170203 | - | - | LONDON GATEWAY | KPPI | ||
| 20170310 | - | - | LONDON GATEWAY | KPPI | ||
| 20170303 | - | - | LONDON GATEWAY | KPPI | ||
| 20170303 | - | - | LONDON GATEWAY | KPPI | ||
| 20170120 | - | - | LONDON GATEWAY | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail