
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190122 | ||
Importer | TETRA PAK PAKISTAN LTD316 - UPPER MALL LAHORE5 ![]() |
||
Importer address | 4000 PAKISTANATT.: MUHAMMAD RIZWANPHONE.: +92-42-111-231-231 | ||
Supplier | KLABIN S/AAV. BRIG. FARIA LIMA 3600CEP04538-13 , ![]() |
||
Supplier address | KLABIN S/AAV. BRIG. FARIA LIMA 3600CEP04538-13 , | ||
Loading port | - | Destination port | KPPI |
Product description | 10X40 CONTAINERS 90 REELS 202,779 TONS KLABIN PAPERBOARDS KLAPAK C PO: 0917008905-40 / 1242895/20 DU-E: 18BR000919934-8 KAMA-3273E18 NCM: 4810.29.90 EXPORT FOR ACCOUNT ANDTranslation | ||
Quantity | 270 | Quantity unit | units |
Weight | 202.779 | ||
Packages | 90 | Type of packaging | REELS |
Bill of lading | 606186632 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170107 | - | ![]() |
- | BALTIMORE | KPPI | |
20170107 | - | ![]() |
- | BALTIMORE | KPPI |