
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170119 | ||
Importer | PAK PACKAGES ![]() |
||
Importer address | PLOT NO. 10-11, SUNDAR INDUSTRIAL ESTATE RAIWIND ROAD, LAHORE, PAKISTAN | ||
Supplier | ELECTROLEAD PUNE PVT LTD GAT NO 146 MAHALUNG ![]() |
||
Supplier address | ELECTROLEAD PUNE PVT LTD GAT NO 146 MAHALUNG | ||
Loading port | NHAVA SHEVA {JA | Destination port | KAPW |
Product description | SHIPPERS LOAD & COUNT STC:-ALUMINIUM WIRE 99.80% PURITY DIA 2.00 MMEL 320 C.PLYWOOD(OTHER DETAILASPERB/L)(SEAL2#946872)Translation | ||
Quantity | 13 | Quantity unit | units |
Weight | 16.219 | ||
Packages | 13 | Type of packaging | PALLET |
Bill of lading | 13903272980 | ||
Vessel name | VENICE BRIDGE | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170119 | - | ![]() |
- | NHAVA SHEVA {JA | KAPW |