
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190118 | ||
Importer | GENERAL FOODS CORPORATION ![]() |
||
Importer address | SUITE 305 306 AL-REHMAN TRADE CENTER SHAHRA -E-LIAQAT 74000 KARACHI | ||
Supplier | DCOOP S COOP AND ![]() |
||
Supplier address | CTRA DE CORDOBA S N ANTEQUERA, | ||
Loading port | - | Destination port | KAPE |
Product description | STC 6.084 TINS A10 IN 1.014 CTNS. 6 UNITS OF BLACK SLICED OLIVES ALL UNDER MUNDIAL BRAND HSC: 20057000Translation | ||
Quantity | 1014 | Quantity unit | units |
Weight | 20.3266 | ||
Packages | 1014 | Type of packaging | CARTONS |
Bill of lading | IBC0464450 | ||
Vessel name | - | Number of container types | - |
Transport company | CMA CGM PAKISTAN (PRIVATE) LIM |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170103 | - | ![]() |
- | - | KPAF |