
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170130 | ||
Importer | BHOJA S TRADING ![]() |
||
Importer address | 164 , MEZZANINE FLOOR, GUL PLAZA , M.A. JINNAH ROAD , KARACHI -PAKISTAN | ||
Supplier | KINGSVILLE TRADING LTD ROOM 2202 22 F SEAVIE ![]() |
||
Supplier address | KINGSVILLE TRADING LTD ROOM 2202 22 F SEAVIE | ||
Loading port | SHEKOU | Destination port | KAPE |
Product description | STANDARD 20 CONTAINERSAID TO CONTAIN282CARTONSKITCHENWAREH.S. CODE NO. 7323 9900N.W:4664.5KGS14 DAYS FREE DETENTION EXCLUDING ANY PORT STORAGE/CHARGESTOTAL NUMBER OF CARTONS :Translation | ||
Quantity | 5777 | Quantity unit | units |
Weight | 5.7765 | ||
Packages | 282 | Type of packaging | CARTONS |
Bill of lading | EPIRCHNCWN153713 | ||
Vessel name | WIDE INDIA | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170130 | - | ![]() |
- | SHEKOU | KAPE | |
20171213 | - | ![]() |
- | SHEKOU | KAPE |