
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190205 | ||
Importer | GREIF FLEXIBLES PAKISTAN (PVT) ![]() |
||
Importer address | LTD. 501, 5TH FLOOR, BUSINESS AVENUE, MAIN SHAHRAH-E-FAISAL, KARACHI, PAKISTAN. | ||
Supplier | HUU NGHI PLASTIC COMPOUNDS., ![]() |
||
Supplier address | JSC NO.1, THUY VAN | ||
Loading port | HAIPHONG | Destination port | KAPE |
Product description | STC:QTY: 27 MT CALCIUM CARBONATEFILLER-HPPP 80LC NO.: ILC12161000918PK DATED18123114 DAYS FREETIME ATDESTINATION.HS CODE : 3824.9999Translation | ||
Quantity | 1080 | Quantity unit | units |
Weight | 27.8 | ||
Packages | 1080 | Type of packaging | BAG |
Bill of lading | OOLU2615750990 | ||
Vessel name | CSCL YELLOW SEA | Number of container types | 1 X 20FT |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170218 | - | ![]() |
- | - | LPAF | |
20170106 | - | ![]() |
- | - | LPAF |