
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190124 | ||
| Importer | SWAD INTERNATIONALS ![]() |
||
| Importer address | GOHAR CENTER MUSLIM TOWN LAHORE, PAKISTAN | ||
| Supplier | YIWU SUNSHIME IMP & EXP ![]() |
||
| Supplier address | CO.,LIMITED , CNNGB , | ||
| Loading port | - | Destination port | KAPE |
| Product description | 281 CTNS STC12 INCHES CHILDREN SCHOOL BAGSTranslation | ||
| Quantity | 281 | Quantity unit | units |
| Weight | 11.74 | ||
| Packages | 281 | Type of packaging | CARTONS |
| Bill of lading | HDMUNXKN0449301 | ||
| Vessel name | - | Number of container types | - |
| Transport company | UNITED MARINE AGENCIES (PRIVAT | ||
-
1HS Code
-
4Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170125 | - | - | NEW YORK | KPPI | ||
| 20170125 | - | - | NEW YORK | KPPI | ||
| 20170125 | - | - | NEW YORK | KPPI | ||
| 20170125 | - | - | NEW YORK | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail