
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160501 | ||
Importer | OTSUKA PAKISTAN LTD ![]() |
||
Importer address | 30-B, SINDHI MUSLIM CO-OPERATIVE HOUSING SOCIETY KARACHI-74400 PAKISTAN | ||
Supplier | KIRSCH PHARMA GMBH ![]() |
||
Supplier address | ERZWAESCHE 2-38213 SALZGITTER | ||
Loading port | JEBEL ALI,UNITED ARA | Destination port | KAEW |
Product description | 1X40 HC LCL CNTR 1 PACKAGE STC POTASSIUM CHLORIDE API CURRENT EP, BP, USP BATCH-NO.: 2016091760 PACKING: 5 BAGS A 25 KGS ON 1 PALLETS 122949514 Translation | ||
Quantity | 1 | Quantity unit | - |
Weight | 0.131 | ||
Packages | 1 | Type of packaging | PACKAGES |
Bill of lading | 122949514 | ||
Vessel name | - | Number of container types | - |
Transport company | EAST WIND SHIPPING COMPANY (PV |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160501 | - | ![]() |
- | JEBEL ALI,UNITED ARA | KAEW |