
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160101 | ||
Importer | GADOON TEXTILE MILLS LIMITEDLI6-A, MUHAMMAD ALI HO ![]() |
||
Importer address | - | ||
Supplier | GUJARAT COTTON CORPORATIONLI32 CALINDI BUNGLOWS, , ![]() |
||
Supplier address | GUJARAT COTTON CORPORATIONLI32 CALINDI BUNGLOWS, , | ||
Loading port | MUNDRA | Destination port | kewb |
Product description | 10 X 40 CONTAINER 1500 BALES INDIAN RAW COTTON CROP: 2015/2016, TYPE: SHANKAR 6 GUJARAT, STAPLE: 29 MM MINIMUM, COLOR GRADE STRICT MIDDLING, MIC: 3.7 NCL - 4.9 NCL, STRENGTH: 2Translation | ||
Quantity | 248.42 | Quantity unit | MT |
Weight | 248.42 | ||
Packages | 1500 | Type of packaging | BALES |
Bill of lading | 955451434 | ||
Vessel name | - | Number of container types | 10 X 40FT |
Transport company | MAERSKSTADELHORN |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160101 | - | ![]() |
- | MUNDRA | kewb |