
Company Type:Supplier Export Data Update Time:2025-05-06 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150418 | ||
Importer | SUNNY CO. ![]() |
||
Importer address | - | ||
Supplier | SANO CORPORATION ![]() |
||
Supplier address | 4-2-7, CHUO OTA-KU TOKYO 143- 00 | ||
Loading port | YOKOHAMA | Destination port | KAPW |
Product description | USED PLASTIC INJECTION MOULDING MACHINES WITH ACCESSORIES (JAPAN ORIGIN) H.S.CODE:8477.10 CONTAINER NO: TCLU4101825 NET WEIGHT: 14,150 KGS *** 0092 213 4521273 FAX: 0092 213 4386 Translation | ||
Quantity | 15 | Quantity unit | MT |
Weight | 15 | ||
Packages | 6 | Type of packaging | PACKAGES |
Bill of lading | 58610751 | ||
Vessel name | APLCHICAGO | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150418 | - | ![]() |
- | YOKOHAMA | KAPW |