
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150403 | ||
Importer | SUKKUR GRAINS PVT LTD ![]() |
||
Importer address | OFFICE NO 03 2ND FLOOR PLOT NO 40-C KHAYABAN-E-BOKHARI PHASE -VI DHA KARACHI PAKISTAN | ||
Supplier | UGUR MAKINE SANAYI GIDA INSAAT TAAHHUT ![]() |
||
Supplier address | TAAHHUT E | ||
Loading port | SOHAR,OMAN | Destination port | KAEW |
Product description | 6X20 FCL CNTR STC HIGH DENSITY POLYETHYLENE MARLEX POLYETHYLENE GRADE: HHM TR-144 3840 BAGS COUNTRY OF ORIGIN : SAUDI ARABIA. SHIPPERS LOAD STOW AND COUNT Translation | ||
Quantity | 96000 | Quantity unit | - |
Weight | 43.38 | ||
Packages | 3840 | Type of packaging | BAGS |
Bill of lading | TR20327699 | ||
Vessel name | - | Number of container types | - |
Transport company | UNITED ARAB SHIPPING AGENCY CO |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150403 | - | ![]() |
- | SOHAR,OMAN | KAEW |