
Company Type:Supplier Export Data Update Time:2025-05-06 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150408 | ||
Importer | AGAR INTERNATIONAL ![]() |
||
Importer address | - | ||
Supplier | SHREE PARSHWANATH CORPORATIONS 24-1,MEENKARAI ROAD ![]() |
||
Supplier address | SHREE PARSHWANATH CORPORATIONS 24-1,MEENKARAI ROAD | ||
Loading port | NHAVA SHEVA {JA | Destination port | KEWB |
Product description | 1X40HC CONTAINER SAID TO CONTAIN 5 00 BAGS DRY COCONUT PACKED IN JUTE BAGS INVOCE NO.6/EXPO DT.23.03.2015 S/BILL NO 8638844 DTD.27/03/2015 Translation | ||
Quantity | 25.5 | Quantity unit | MT |
Weight | 25.5 | ||
Packages | 500 | Type of packaging | BAGS |
Bill of lading | SDSFMA006-15 | ||
Vessel name | MAERSKKOLKATA | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150408 | - | ![]() |
- | NHAVA SHEVA {JA | KEWB |