
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150722 | ||
Importer | SHAHEEN ENTERPRISEL OFFICE NO 703,7TH FLOOR , JILA ![]() |
||
Importer address | - | ||
Supplier | JIANDE SANDU BICYCLE FRAME FACTORYLI ZILI COUNTRY , ![]() |
||
Supplier address | JIANDE SANDU BICYCLE FRAME FACTORYLI ZILI COUNTRY , | ||
Loading port | NINGBO | Destination port | KEWB |
Product description | CHILDREN BICYCLE 18 FREE DAYS AT DESTINATION *CO.,LTD. **KARACHI,PAKISTAN SAY TWO THOUSAND SIX HUNDRED AND SEVEN PACKAGES ONLY Translation | ||
Quantity | 14.601 | Quantity unit | MT |
Weight | 14.601 | ||
Packages | 855 | Type of packaging | PACKAGES |
Bill of lading | 567265701 | ||
Vessel name | MAERSKSENANG | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150722 | - | ![]() |
- | NINGBO | KEWB |