
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2015 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150715 | ||
Importer | HARIS INTERNATIONAL DPE P# 238 NEW GRAIN MARKET, ~D ![]() |
||
Importer address | - | ||
Supplier | COMPROMISE PLUS ~ 1-V KANATNAYA STREET, ODESSA , ![]() |
||
Supplier address | COMPROMISE PLUS ~ 1-V KANATNAYA STREET, ODESSA , | ||
Loading port | ODESSA | Destination port | KEWB |
Product description | OATS, CROP YEAR 2014 EXPORT REFERENCES ETG001675 TOTAL NET WEIGHT: 142.396 MT 14 DAYS FREE TIME AT POD DISCHARGE PORT AGENT DETAILS MAERSK PAKISTAN (PVT) LTD.ADDRESS: PORT Translation | ||
Quantity | 142.4 | Quantity unit | MT |
Weight | 142.4 | ||
Packages | 5 | Type of packaging | PACKAGES |
Bill of lading | 567055340 | ||
Vessel name | MAERSKDENVER | Number of container types | 5X40FT |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150715 | - | ![]() |
- | ODESSA | KEWB | |
20150715 | - | ![]() |
- | ODESSA | KEWB |