
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20151103 | ||
Importer | AUVITRONICS LIMITED3 TH FLOORSSIDDIQUE SONS TOWE ![]() |
||
Importer address | - | ||
Supplier | BOREALIS AG WAGRAMER STRASSE 17-19L 1220 WIEN~ AU , ![]() |
||
Supplier address | BOREALIS AG WAGRAMER STRASSE 17-19L 1220 WIEN~ AU , | ||
Loading port | ROTTERDAM | Destination port | KEWB |
Product description | HE 9621-PH3-01 (POLYETHYLENE) PHARMACEUTICAL GRADE L/C NO01/001/82001 BILL TOPARTY BOREALIS EX CO 10800084041 NAME AND ADDRESS OF THE CARRIERS SHIPPING AGENT AT FINAL DEST Translation | ||
Quantity | 7.061 | Quantity unit | MT |
Weight | 7.061 | ||
Packages | 5 | Type of packaging | PACKAGES |
Bill of lading | 568044991 | ||
Vessel name | TGAPHRODITE | Number of container types | 1X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151103 | - | ![]() |
- | ROTTERDAM | KEWB |