
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: America, All year 2017 Supplier Transaction record 18 item ,Importing country:Columbia
HScode 18
Times 18
Amount 17795.29
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190429 | ||
| Importer | AUTOTECNICA COLOMBIANA S.A.S ![]() |
||
| Importer address | CR 42 45 77 | ||
| Importer code | - | Import customs area | - |
| Supplier | BAJAJ AUTO LIMITED ![]() |
||
| Shipper address | AKURDI PUNE 411 035 | ||
| Shipper city | - | ||
| Origin | india | Loading country | IN |
| HScode | 7315190000 | ||
| HScode description | - | ||
| Product description | DI_51-73151900001-7,PEDIDOS_4400002654.FACTURAS_201758198. Formato 7 de 57 .Cadenas y susTranslation | ||
| Quantity | 0.5 | Quantity unit | CS |
| Weight | 0.5 | Total price(USD) | 6.51 |
| Unit price USD (quantity) | 13.02 | Unit price USD (weight) | 13.02 |
| FOB price (USD) | 6.4 | FOB unit price | - |
| Freight | 0.1 | Insurance | 0.01 |
| Mode of transport | - | Carrier | - |
-
18HS Code
-
18Times
-
17795.29Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170408 | 7412200000 | America | - | - | ||
| 20170408 | 9032899000 | America | - | - | ||
| 20170408 | 3917239000 | America | - | - | ||
| 20170408 | 3917400000 | America | - | - | ||
| 20170408 | 3506910000 | America | - | - | ||
| 20170408 | 3926909090 | America | - | - | ||
| 20170408 | 3917329900 | America | - | - | ||
| 20170408 | 9026200000 | America | - | - | ||
| 20170408 | 8424200000 | Japan | - | - | ||
| 20170408 | 3403990000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail