
Company Type:Supplier Export Data Update Time:2025-10-21 Origin: Israel, All year 2017 Supplier Transaction record 10 item ,Importing country:Columbia
HScode 4
Times 10
Amount 186685.01
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190517 | ||
| Importer | SARMIENTO CONRADO MARVIN ALBERTO ![]() |
||
| Importer address | CR 45 C 34 28 LC 129 | ||
| Importer code | - | Import customs area | - |
| Supplier | SUNRAISE TOP TECHNOLOGY CO.,LIMITED ![]() |
||
| Shipper address | 5/F RM B037 GUANGZHOU NANFANG BUILDING I | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8473300000 | ||
| HScode description | - | ||
| Product description | 31906404 FACTURA 020-22017563 2019/4/14 (20.00UNIDAD) DISPLAY MARCA SIN MARCA REFERENCIATranslation | ||
| Quantity | 20 | Quantity unit | BT |
| Weight | 2.33 | Total price(USD) | 37.5 |
| Unit price USD (quantity) | 1.875 | Unit price USD (weight) | 16.0944 |
| FOB price (USD) | 24 | FOB unit price | - |
| Freight | 13.26 | Insurance | 0.24 |
| Mode of transport | - | Carrier | - |
-
4HS Code
-
10Times
-
186685.01Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170508 | 9019100000 | Israel | - | - | ||
| 20170303 | 9033000000 | Israel | - | - | ||
| 20170811 | 9019100000 | Israel | - | - | ||
| 20171018 | 9019100000 | Israel | - | - | ||
| 20171122 | 9019100000 | Israel | - | - | ||
| 20170523 | 9019100000 | Israel | - | - | ||
| 20170906 | 8542310000 | Israel | - | - | ||
| 20170612 | 9019100000 | Israel | - | - | ||
| 20170105 | 9019100000 | Israel | - | - | ||
| 20170906 | 8518290000 | Israel | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail