
Company Type:Buyer Update Time:2025-10-22 poland, All year 2017 Buyer Transaction record 160 item
HScode 152
Times 160
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | SHARP ELECTRONICS (EUROPE) GMBH SP Z O O ODDZIAL W POLSCE ![]() |
||
| Import country | poland | ||
| City | Warszawa | ||
| Import amount | 347185000 PLN | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +48 225458100 | ||
| Fax | +48 225458105 | ||
| Contact | Klekowski Jacek | ||
| Position | - | ||
-
152HS Code
-
160Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844316 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 841590 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 847180 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851762 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail