
Company Type:Buyer Update Time:2025-10-20 Vietnam, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1440

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Vietnam | Import | |
---|---|---|---|
Date | 20190730 | ||
Importer | Cty TNHH Th??ng M?i Shriro (Vi?t Nam) ![]() |
||
Importer code | 309799500 | Custom code | 2 |
Importer address | - | ||
Supplier | LOMOGRAPHY ASIA PACIFIC LTD ![]() |
||
Supplier address | ROOM 803 SHUN KWONG COMMERCIAL BUILDING 8 DES VOEUS ROAD WEST,SHEUNG WAN HONG KONG | ||
Carrier | CAPE NABIL V.19010S | Mode of transport | S |
Loading port | HONG KONG | Destination port | CANG CAT LAI (HCM) |
Origin | china | Customs | - |
HScode | 90064000 | ||
Product description | Máy ch?p ?nh l?y ngay hi?u Lomography Lomo Instant kèm ?ng kính Yangon -hàng m?i 100%Translation | ||
Quantity | 5 | Quantity unit | SET |
Total value | 2520 | Currency | HKD |
Total price(USD) | 323.64 | Unit price (amount / quantity) | 64.7288 |
Payment method | TTR | Incoterms | EXW |
Tax (VND) | 7551752.4176 | Mode of transport | S |
-
1HS Code
-
1Times
-
1440Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170721 | 08094010 | ![]() |
China | OTHER CHINA | CUA KHAU THANH THUY (HA GIANG) |