
Company Type:Buyer Update Time:2025-10-21 Uruguay, All year 2017 Buyer Transaction record 53 item
HScode 20
Times 53
Amount 27887.88
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190926 | File NO. | - |
| Importer | HENNES & MAURITZ URUGUAY S.A. ![]() |
||
| Import customs area | MONTEVIDEO | ||
| Origin | cambodia | Loading country | - |
| HScode | 6104630000 | ||
| Product description | PANTALONTranslation | ||
| Quantity | 19.000 | Quantity unit | NUMERO |
| Weight | 5.630 | Gross weight | 6.400 |
| Total price(USD) | 86.19 | Physical unit | - |
| Unit price USD (quantity) | 4.5363 | ||
| Freight | 0.00 | Insurance | 0.00 |
| Mode of transport | VIA MARITIMA | ||
-
20HS Code
-
53Times
-
27887.88Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 6104620000 | - | - | - | ||
| 2017 | 6110200000 | - | - | - | ||
| 2017 | 6203420010 | - | - | - | ||
| 20171012 | 6110300010 | - | - | - | ||
| 20171012 | 6114300000 | - | - | - | ||
| 20171012 | 6203420010 | - | - | - | ||
| 20171012 | 6203420010 | - | - | - | ||
| 20171012 | 6204220000 | - | - | - | ||
| 20171012 | 6204520000 | - | - | - | ||
| 20171012 | 6204690010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail