
Company Type:Buyer Update Time:2025-10-22 United Arab Emirates, All year 2017 Buyer Transaction record 218 item
HScode 215
Times 218
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Clipsal Middle East (Fzc) - Cme ![]() |
||
| Import country | United Arab Emirates | ||
| City | Sharjah | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 65574147 | ||
| Fax | +971 65570757 | ||
| Contact | Jacob Ipty | ||
| Position | Managing Director | ||
-
215HS Code
-
218Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 852032 | - | - | - | ||
| 2017 | 851992 | - | - | - | ||
| 2017 | 851993 | - | - | - | ||
| 2017 | 851672 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 852329 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail