Country | United Arab Emirates | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Cut stone and stone productsTranslation | ||
Importer | NESTLE WATER MIDDLE EAST INVESTMENTS FZCO ![]() |
||
Import country | United Arab Emirates | ||
City | Dubai | ||
Import amount | - | ||
Employees | 0 | ||
URL | - | ||
Phone | +971 43240800 | ||
Fax | +971 43240302 | ||
Contact | Saiden | ||
Position | Finance Controller |
ANALYSIS OF MARKET
Analysis of market
Integration
-
11HS Code
-
11Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 680222 | ![]() |
- | - | - | |
2017 | 680223 | ![]() |
- | - | - | |
2017 | 680293 | ![]() |
- | - | - | |
2017 | 680299 | ![]() |
- | - | - | |
2017 | 680229 | ![]() |
- | - | - | |
2017 | 680221 | ![]() |
- | - | - | |
2017 | 680300 | ![]() |
- | - | - | |
2017 | 680291 | ![]() |
- | - | - | |
2017 | 680292 | ![]() |
- | - | - | |
2017 | 680100 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS