
Company Type:Buyer Update Time:2025-10-23 United Arab Emirates, All year 2017 Buyer Transaction record 235 item
HScode 224
Times 235
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Metals service centers and officesTranslation | ||
| Importer | ZENITH MIDDLE EAST FZE ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +971 557318014 | ||
| Fax | - | ||
| Contact | Krishnan Nanda Kumar | ||
| Position | Managing Director | ||
-
224HS Code
-
235Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721699 | - | - | - | ||
| 2017 | 721891 | - | - | - | ||
| 2017 | 721640 | - | - | - | ||
| 2017 | 721650 | - | - | - | ||
| 2017 | 721913 | - | - | - | ||
| 2017 | 721914 | - | - | - | ||
| 2017 | 721661 | - | - | - | ||
| 2017 | 720916 | - | - | - | ||
| 2017 | 720925 | - | - | - | ||
| 2017 | 721030 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail