
Company Type:Buyer Update Time:2025-10-23 United Arab Emirates, All year 2017 Buyer Transaction record 43 item
HScode 22
Times 43
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Shorts for menTranslation | ||
| Importer | Ali Saleh Trading Co LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.snowhitegarments.com | ||
| Phone | +971 4 2254273 | ||
| Fax | - | ||
| Contact | Hiro Vassanani | ||
| Position | MD/Chief Operating Officer | ||
-
22HS Code
-
43Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620342 | - | - | - | ||
| 2017 | 620323 | - | - | - | ||
| 2017 | 620520 | - | - | - | ||
| 2017 | 621010 | - | - | - | ||
| 2017 | 621020 | - | - | - | ||
| 2017 | 621020 | - | - | - | ||
| 2017 | 621030 | - | - | - | ||
| 2017 | 621030 | - | - | - | ||
| 2017 | 620590 | - | - | - | ||
| 2017 | 620590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail