
Company Type:Buyer Update Time:2025-10-22 United Arab Emirates, All year 2017 Buyer Transaction record 16 item
HScode 14
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Shaving and hair removal productsTranslation | ||
| Importer | Himalaya Drug Co LLC,The ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.himalayaherbals.com | ||
| Phone | +971 4 3328812,2045455 | ||
| Fax | - | ||
| Contact | S Malhotra | ||
| Position | CEO - Chief Executive Officer | ||
-
14HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330720 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 340111 | - | - | - | ||
| 2017 | 330610 | - | - | - | ||
| 2017 | 330620 | - | - | - | ||
| 2017 | 330510 | - | - | - | ||
| 2017 | 330730 | - | - | - | ||
| 2017 | 330530 | - | - | - | ||
| 2017 | 330590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail