
Company Type:Buyer Update Time:2025-10-23 United Arab Emirates, All year 2017 Buyer Transaction record 41 item
HScode 35
Times 41
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Aroma compounds, essential oilsTranslation | ||
| Importer | Al Nasseriah International FZE ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.ani.ae | ||
| Phone | +971 4 3910135 | ||
| Fax | - | ||
| Contact | Syed Qadri | ||
| Position | MD/Chief Operating Officer | ||
-
35HS Code
-
41Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330112 | - | - | - | ||
| 2017 | 350610 | - | - | - | ||
| 2017 | 350699 | - | - | - | ||
| 2017 | 330124 | - | - | - | ||
| 2017 | 340211 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340212 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 850640 | - | - | - | ||
| 2017 | 330119 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail