
Company Type:Buyer Update Time:2025-10-22 United Arab Emirates, All year 2017 Buyer Transaction record 31 item
HScode 21
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computer and telecommunication equipment, scrap (trade)Translation | ||
| Importer | Data Spec Middle East Computers LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +971 4 3933016 | ||
| Fax | - | ||
| Contact | Mamoon Khan | ||
| Position | Manager | ||
-
21HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 262060 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 400400 | - | - | - | ||
| 2017 | 262091 | - | - | - | ||
| 2017 | 262099 | - | - | - | ||
| 2017 | 262019 | - | - | - | ||
| 2017 | 262030 | - | - | - | ||
| 2017 | 262040 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 847150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail