
Company Type:Buyer Update Time:2025-10-20 UK, All year 2017 Buyer Transaction record 12 item
HScode 10
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | FOREMOST ELECTRONICS LIMITED |
||
| Importer address | 14 BLUEGATE GREAT BARDFIELD BRAINTREE ESSEX | ||
| Zip code | CM7 4PZ | ||
| HScode | 85176990 | ||
| Product description | APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCL. APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK [SUCH AS A LOCAL OR WIDE AREA NETWORK] (EXCL. TELEPHONE SETS, TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS, BASE STATIONS, APPARATUS FOR THE RECEPTION, CONVERSION AND TRANSMISSION OR REGENERATION OF VOICE, IMAGES OR OTHER DATA, VIDEOPHONES, ENTRY-PHONE SYSTEMS, RECEPTION APPARATUS FOR RADIO-TELEPHONY OR RADIO-TELEGRAPHY AND TRANSMISSION OTranslation | ||
-
10HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 88033000 | - | - | - | ||
| 20171001 | 82057000 | - | - | - | ||
| 20171101 | 94019080 | - | - | - | ||
| 20171001 | 84212300 | - | - | - | ||
| 20171001 | 85256000 | - | - | - | ||
| 20171001 | 85269120 | - | - | - | ||
| 20171001 | 73181639 | - | - | - | ||
| 20171001 | 85269180 | - | - | - | ||
| 20171001 | 90142080 | - | - | - | ||
| 20171201 | 94019080 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail